|
 |
| | |
| | |
| 05/14/2008 | Board Presentations |
| | |
|
| | |
| 05/14/2008 | Performance Metrics |
| | |
|
| | |
| 05/14/2008 | Reference Documents |
| | |
|
| | |
| 05/12/2008 | Agenda - Committee on Strategic Planning and Service Delivery - May 14, 2008 |
| | |
|
| | |
| 05/12/2008 | Agenda - Committee on Finance, Audit and Budget -May 14, 2008 |
| | |
|
| | |
| 05/12/2008 | Agenda - Chicago Transit Board - May 14, 2008 |
| | |
|
| | |
| 05/12/2008 | Agenda - Committee on Human Resources - May 14, 2008 |
| | |
|
| | |
| 05/08/2008 | Meeting Notice - Regular Board Meeting - May 14, 2008 |
| | |
|
| | |
| 05/08/2008 | Meeting Notice - Committee on Finance, Audit and Budget - May 14, 2008 |
| | |
|
| | |
| 04/08/2008 | Agenda - Chicago Transit Board - April 10, 2008 |
| | |
|
| | |
| 04/03/2008 | CTA’s TV show - Connections |
| | |
|
| | |
| 03/10/2008 | Agenda - Committee on Finance, Audit and Budget - March 12, 2008 |
| | |
|
| | |
| 03/10/2008 | Agenda - Committee on Strategic Planning and Service Delivery, March 12, 2008 |
| | |
|
| | |
| 02/20/2008 | Citizens Advisory Board Meeting Dates -- 2008 |
| | |
|
| | |
| 02/07/2008 | Meeting Notice - Committee on Finance, Audit and Budget - February 13, 2008 |
| | |
|
| | |
| 01/18/2008 | Meeting Notice - Regular Board Meeting - January 23, 2008 |
| | |
|
| | |
| 01/11/2008 | Chicago Transit Board Meetings |
| | |
|
| | |
| 01/07/2008 | Service Reductions and Fare Increases due to Insufficient State Funding |
| | |
|
| | |
| 01/04/2008 | CTA 2008 Historical Calendar |
| | |
|
| | |
| 12/21/2007 | Ridership Reports for CTA bus and rail services |
| | |
|
| | |
| 12/17/2007 | Santa Claus is coming to town - riding the CTA |
| | |
|
| | |
| 12/12/2007 | Notice of Regular Board Meeting Dates - 2008 |
| | |
|
| | |
| 12/10/2007 | Agenda - Chicago Transit Board - December 12, 2007 |
| | |
|
| | |
| 12/10/2007 | Agenda - Citizens Advisory Board Meeting - December 12, 2007 |
| | |
|
| | |
| 11/28/2007 | Agenda - Special Board Meeting - November 30, 2007 |
| | |
|
| | |
| 11/16/2007 | Notice - Meeting of Ethics Committee - December 3, 2007 |
| | |
|
| | |
| 11/05/2007 | Agenda - Chicago Transit Board - November 7, 2007 |
| | |
|
| | |
| 11/05/2007 | Agenda - Committee on Finance, Audit and Budget - November 7, 2007 |
| | |
|
| | |
| 10/23/2007 | Notice of cancellation - Ethics Committee Meeting |
| | |
|
| | |
| 10/17/2007 | Notice of Public Hearing |
| | |
|
| | |
| 10/12/2007 | Agenda - Recessed Committee Meeting on Finance, Audit and Budget - October 15, 2007 |
| | |
|
| | |
| 10/12/2007 | Agenda - Recessed Regular Meeting – Monday, October 15, 2007 |
| | |
|
| | |
| 10/08/2007 | Agenda - Chicago Transit Board - October 10, 2007 |
| | |
|
| | |
| 10/08/2007 | Agenda - Committee on Finance, Audit and Budget - October 10, 2007 |
| | |
|
| | |
| 10/03/2007 | Notice of Regular Board Meeting - October 10, 2007 |
| | |
|
| | |
| 10/02/2007 | Directions to the LaSalle Bank Chicago Marathon and Health & Fitness Expo |
| | |
|
| | |
| 09/10/2007 | Agenda - Committee on Human Resources - September 12, 2007 |
| | |
|
| | |
| 09/10/2007 | Agenda - Committee on Finance, Audit and Budget - September 12, 2007 |
| | |
|
| | |
| 09/10/2007 | Agenda - Regular Board Meeting - September 6, 2007 |
| | |
|
| | |
| 09/07/2007 | Meeting Notice - Regular Board Meeting - September 6, 2007 |
| | |
|
| | |
| 09/07/2007 | Meeting Notice - Committee on Human Resources - September 12, 2007 |
| | |
|
| | |
| 09/07/2007 | Meeting Notice - Committee on Finance, Audit and Budget - September 12, 2007 |
| | |
|
| | |
| 08/28/2007 | Agenda - Joint Meeting of Citizens Advisory Board and Chicago Transit Board - August 30, 2007 |
| | |
|
| | |
| 08/06/2007 | Agenda - Committee on Finance, Audit and Budget - August 8, 2007 |
| | |
|
| | |
| 08/06/2007 | Agenda - Chicago Transit Board - August 8, 2007 |
| | |
|
| | |
| 07/19/2007 | Meeting Notice - Ethics Committee - July 31, 2007 |
| | |
|
| | |
| 07/09/2007 | Agenda - Committee on Finance, Audit and Budget - July 11, 2007 |
| | |
|
| | |
| 07/09/2007 | Agenda - Regular Board Meeting - July 11, 2007 |
| | |
|
| | |
| 07/09/2007 | Agenda - Committee on Strategic Planning and Service Delivery - July 11, 2007 |
| | |
|
| | |
| 07/05/2007 | Notice of Regular Board Meeting - July 11, 2007 |
| | |
|
| | |
| 07/05/2007 | Meeting Notice - Committee on Finance, Audit & Budget - July 11, 2007 |
| | |
|
| | |
| 07/05/2007 | Meeting Notice - Committee on Strategic Planning and Service Delivery - July 11, 2007 |
| | |
|
| | |
| 06/29/2007 | Performance Indicators -- 2004-2007 |
| | |
|
| | |
| 06/11/2007 | Agenda - Committee on Finance, Audit and Budget - June 13, 2007 |
| | |
|
| | |
| 06/11/2007 | Agenda - Chicago Transit Board - Regular Meeting, June 13, 2007 |
| | |
|
| | |
| 06/07/2007 | CTA Photography Policy |
| | |
|
| | |
| 06/06/2007 | CTA Statement on the Illinois Auditor General’s Report |
| | |
|
| | |
| 06/04/2007 | Agenda - Citizens Advisory Board Meeting - June 5, 2007 |
| | |
|
| | |
| 06/01/2007 | Notice of Meeting of the Citizens Advisory Board - June 5, 2007 |
| | |
|
| | |
| 05/31/2007 | Public Hearing Dates and Times |
| | |
|
| | |
| 05/24/2007 | Agenda - Special Board Meeting – May 29, 2007 |
| | |
|
| | |
| 05/23/2007 | Notice of Special Board Meeting - May 29, 2007 |
| | |
|
| | |
| 05/15/2007 | Buses to reroute around Block 37 construction |
| | |
|
| | |
| 05/15/2007 | Agenda - Committee Meetings and Regular Board Meeting - May 17, 2007 |
| | |
|
| | |
| 04/27/2007 | Notice of Special Board Meeting - May 1, 2007 |
| | |
|
| | |
| 04/27/2007 | Agenda - Chicago Transit Board - May 1, 2007 |
| | |
|
| | |
| 04/16/2007 | Meeting Notice - Committee on Finance, Audit and Budget - April 23, 2007 |
| | |
|
| | |
| 04/16/2007 | Meeting Notice - Regular Board Meeting - April 23, 2007 |
| | |
|
| | |
| 04/12/2007 | Red Line Extension Alternatives Analysis Study - Screen 1 Analysis |
| | |
|
| | |
| 04/12/2007 | CTA Alternatives Analysis Studies |
| | |
|
| | |
| 04/09/2007 | CTA Customer Satisfaction Reports |
| | |
|
| | |
| 03/28/2007 | Special Board Meeting - Friday, March 30, 2007 |
| | |
|
| | |
| 03/12/2007 | Agenda - Committee on Finance, Audit and Budget - March 14, 2007 |
| | |
|
| | |
| 03/12/2007 | Agenda - Chicago Transit Board - March 14, 2007 |
| | |
|
| | |
| 03/11/2007 | Proposed Three-Track Service Options |
| | |
|
| | |
| 03/08/2007 | Notice of Public Hearing -- U. of Chicago Routes -- March 14, 2007 |
| | |
|
| | |
| 02/26/2007 | Circle Line Alternatives Analysis Study |
| | |
|
| | |
| 02/15/2007 | Meeting Notice - Citizens Advisory Board - Feb. 20, 2007 |
| | |
|
| | |
| 02/12/2007 | Agenda - Committee on Finance, Audit and Budget - February 14, 2007 |
| | |
|
| | |
| 02/12/2007 | Agenda - Chicago Transit Board - Regular Meeting - February 14, 2007 |
| | |
|
| | |
| 01/08/2007 | Agenda - Regular Meeting of the Chicago Transit Board - January 10, 2007 |
| | |
|
| | |
| 01/08/2007 | Agenda - Committee on Finance, Audit and Budget - January 10, 2007 |
| | |
|
| | |
| 12/28/2006 | CTA 2007 Historical Calendar |
| | |
|
| | |
| 12/20/2006 | Santa Claus is coming to town - riding the CTA |
| | |
|
| | |
| 12/14/2006 | Regular Board Meeting Dates - 2007 |
| | |
|
| | |
| 12/10/2006 | Agenda - Capital Construction Oversight Committee - December 12, 2006 |
| | |
|
| | |
| 12/10/2006 | Agenda - Committee on Finance, Audit and Budget, December 12, 2006 |
| | |
|
| | |
| 12/10/2006 | Agenda - Chicago Transit Board – Regular Meeting - December 12, 2006 |
| | |
|
| | |
| 12/05/2006 | CTA Security & Safety |
| | |
|
| | |
| 11/17/2006 | Citizens Advisory Board Meeting - November 21, 2006 |
| | |
|
| | |
| 11/10/2006 | Agenda - Chicago Transit Board - Recessed Regular Meeting - November 14, 2006 |
| | |
|
| | |
| 11/06/2006 | Agenda - Regular Meeting - Chicago Transit Board - Wednesday, November 8, 2006 |
| | |
|
| | |
| 11/06/2006 | Agenda - Committee on Finance, Audit and Budget, November 8, 2006 |
| | |
|
| | |
| 11/01/2006 | Connections - CTA’s Monthly TV Show |
| | |
|
| | |
| 10/16/2006 | Agenda - Committee on Finance, Audit and Budget, October 18, 2006 |
| | |
|
| | |
| 10/16/2006 | Agenda - Chicago Transit Board – Recessed Regular Meeting – Wednesday, October 18, 2006 |
| | |
|
| | |
| 10/16/2006 | Agenda - Committee on Strategic Planning and Service Delivery, October 18, 2006 |
| | |
|
| | |
| 10/12/2006 | Directions to LaSalle Bank Chicago Marathon and Health & Fitness Expo |
| | |
|
| | |
| 10/09/2006 | Agenda - Regular Meeting of the Chicago Transit Board - October 11, 2006 |
| | |
|
| | |
| 10/05/2006 | PB Consult Inc. report on Direct Airport Service |
| | |
|
| | |
| 09/11/2006 | Agenda - Regular Meeting of the Chicago Transit Board - September 13, 2006 |
| | |
|
| | |
| 08/08/2006 | Agenda - Committee on Strategic Planning and Service Delivery - August 9, 2006 |
| | |
|
| | |
| 08/08/2006 | Agenda - Committee on Finance, Audit and Budget - August 9, 2006 |
| | |
|
| | |
| 08/08/2006 | Agenda - Regular Meeting of the Chicago Transit Board - August 9, 2006 |
| | |
|
| | |
| 07/18/2006 | Agenda - Chicago Transit Board - Recessed Regular Meeting, July 20, 2006 |
| | |
|
| | |
| 07/11/2006 | July 10, 2006 Union Arbitration Award |
| | |
|
| | |
| 07/10/2006 | Agenda - Committee on Strategic Planning and Service Delivery - July 12, 2006 |
| | |
|
| | |
| 07/10/2006 | Agenda - Regular Meeting of the Chicago Transit Board - July 12, 2006 |
| | |
|
| | |
| 07/10/2006 | Agenda - Committee on Finance, Audit and Budget - July 12, 2006 |
| | |
|
| | |
| 06/12/2006 | Agenda - Regular Meeting of the Chicago Transit Board - June 14, 2006 |
| | |
|
| | |
| 06/12/2006 | Agenda - Committee on Finance, Audit and Budget - June 14, 2006 |
| | |
|
| | |
| 05/08/2006 | Agenda - Committee on Finance, Audit and Budget - May 10, 2006 |
| | |
|
| | |
| 05/08/2006 | Agenda - Regular Meeting of the Chicago Transit Board - May 10, 2006 |
| | |
|
| | |
| 05/05/2006 | Draft Executive Summary - Paulina Connector Environmental Assessment |
| | |
|
| | |
| 04/03/2006 | Agenda - Regular Meeting of the Chicago Transit Board - April 5, 2006 |
| | |
|
| | |
| 04/03/2006 | Agenda - Committee on Finance, Audit and Budget - April 5, 2006 |
| | |
|
| | |
| 03/28/2006 | Agenda - Special Meeting of Chicago Transit Board - March 30, 2006 |
| | |
|
| | |
| 03/21/2006 | 2006 Citizens Advisory Board meeting dates |
| | |
|
| | |
| 03/16/2006 | Avoid Dan Ryan Construction -- CTA Service Alternatives |
| | |
|
| | |
| 03/15/2006 | Agenda - Committee on Finance, Audit and Budget - March 16, 2006 |
| | |
|
| | |
| 03/14/2006 | Agenda - Regular Meeting of the Chicago Transit Board - March 16, 2006 |
| | |
|
| | |
| 02/14/2006 | West Side Corridor Study |
| | |
|
| | |
| 02/13/2006 | Agenda - Committee on Strategic Planning and Service Delivery - February 15, 2006 |
| | |
|
| | |
| 02/13/2006 | Agenda - Committee on Finance, Audit and Budget - February 15, 2006 |
| | |
|
| | |
| 02/13/2006 | Agenda - Regular Meeting of the Chicago Transit Board - February 15, 2006 |
| | |
|
| | |
| 01/31/2006 | CTA Brown Line Community Meeting --Thursday, February 9, 2006 |
| | |
|
| | |
| 01/30/2006 | Notice of Change of Date of Regular Board Meeting - February |
| | |
|
| | |
| 01/09/2006 | Agenda - Chicago Transit Board - Regular Meeting, January 11, 2006 |
| | |
|
| | |
| 01/09/2006 | Agenda - Committee on Finance, Audit and Budget, Wednesday January 11, 2006 |
| | |
|
| | |
| 01/09/2006 | Agenda - Committee on Strategic Planning and Service Delivery - Wednesday, January 11, 2006 |
| | |
|
| | |
| 01/04/2006 | CTA 2006 Historical Calendar |
| | |
|
| | |
| 12/18/2005 | CTA Holiday Train schedule -- revised Dec. 18 |
| | |
|
| | |
| 11/18/2005 | Regular Board Meeting Dates - 2006 |
| | |
|
| | |
| 11/14/2005 | CTA Holiday Train Brightens Commute for Customers |
| | |
|
| | |
| 10/03/2005 | CTA Transit Directions to the LaSalle Bank Chicago Marathon |
| | |
|
| | |
| 09/27/2005 | Brown Line community meeting (Belmont/Fullerton) - October 6 |
| | |
|
| | |
| 05/14/2005 | Important Chicago Card information |
| | |
|
| | |
| 03/22/2005 | Notice of Public Hearing of Major Service Reductions and a Fare Increase |
| | |
|
| | |
| 03/14/2005 | Chicago Transit Board Selects Reduced Service Plan |
| | |
|
| | |
| 03/01/2005 | CTA 2005 Historical Calendar |
| | |
|
| | |
| 12/21/2004 | CTA Holiday Train Brightens Commute for Customers |
| | |
|
| | |
| 12/08/2004 | REGULAR BOARD MEETING DATES - 2005 |
| | |
|
| | |
| 11/23/2004 | From Planes to Trains! |
| | |
|
| | |
| 09/22/2004 | More information on CTA funding |
| | |
|
| | |
| 09/20/2004 | Public Hearing for Lake Shore Corridor Bus Service Changes |
| | |
|
| | |
| 09/20/2004 | CTA Directions & Services for the LaSalle Bank Chicago Marathon, October 8-10, 2004 |
| | |
|
| | |
| 08/30/2004 | CTA 2004 Historical Calendar |
| | |
|
| | |
| 08/01/2004 | Connections - CTA’s Monthly TV Show |
| | |
|
| | |
| 07/22/2004 | Public hearings for Lake Shore corridor and north suburban bus service changes |
| | |
|
| | |
| 06/30/2004 | Let CTA take you to the Taste of Chicago & July 3 Fireworks |
| | |
|
| | |
| 06/28/2004 | From Planes to Trains! |
| | |
|
| | |
| 06/12/2004 | Red, Brown and Purple Line Express Service Affected at Clark Junction 4:16 p.m. |
| | |
|
| | |
| 01/14/2004 | Chicago Card Plus Available Soon! |
| | |
|
| | |
| 11/21/2003 | Arbitration Award Settles Contract Between CTA and Bus Union |
| | |
|
| | |
| 11/20/2003 | Santa Claus is coming to town - riding the CTA |
| | |
|
| | |
| 11/06/2003 | CTA Board schedules special meeting to consider 2004 Proposed Budget |
| | |
|
| | |
| 10/24/2003 | Public Hearing on CTA`s Proposed Budget for 2004 |
| | |
|
| | |
| 10/10/2003 | Special Board Meeting Notice October 21, 2003 |
| | |
|
| | |
| 07/10/2003 | Take CTA to the All-Stars July 11-15 |
| | |
|
| | |
| 05/01/2003 | New CTA TV show - Connections |
| | |
|
| | |
| 02/18/2003 | Tentative agreement reached with Local 241 |
| | |
|
| | |
| 11/26/2002 | Santa Claus is coming to town --- riding the CTA |
| | |
|
| | |
| 06/26/2002 | Loop the Loop - Proposal for new Circle Line |
| | |
|
| | |
| 02/14/2002 | Chicago Transit Authority Environmental Assessment - Ravenswood Brown Line Expansion Project |
| | |
|
| | |
| 09/05/2001 | CTA Board approves new Service Standards |
| | |
|
| | |
| 12/07/2000 | CTA Boosts Subsidy Level for Paratransit Customers Using Taxis |
| | |
|
| | |
| 10/26/1999 | The CTA Moves Into The Future With Alternative Fuel Technology |
| | |
|
| | |
| 10/26/1999 | CTA Recycling Helps Protect The Environment |
| | |
 | | |
| | |
| 08/24/2006 | U. of Chicago Bus Service Improvements/Changes Effective Sunday, Aug. 27 and Monday, Aug. 28, 2006 |
| | |
| |
| | |
| 08/24/2006 | Fall Bus Service Improvements Effective, Sunday, August 27 and Monday, August 28, 2006 |
| | |
| |
| | |
| 08/24/2006 | Fall Bus Service Improvement Effective, Tuesday, September 5, 2006 |
| | |
| |
| | |
| 08/17/2006 | Service Change -- Westbound #78 Montrose Effective Tuesday, August 22, 2006 |
| | |
| |
| | |
| 08/01/2006 | CTA Providing Assistance During Heat Emergency |
| | |
| |
| | |
| 06/23/2006 | Rail Service Improvements Effective Sunday, June 25 and Monday, June 26, 2006 |
| | |
| |
| | |
| 06/16/2006 | South Lake Shore Bus Service Improvements Effective Monday, June 19 and Saturday, June 24, 2006 |
| | |
| |
| | |
| 06/16/2006 | Bus Service Improvements Effective Sunday, June 18 and Monday, June 19, 2006 |
| | |
| |
| | |
| 06/16/2006 | Rail Service Improvements Effective Sunday, June 25 and Monday, June 26, 2006 |
| | |
| |
| | |
| 06/16/2006 | #25 West Cermak Service Change Effective Monday, June 19, 2006 |
| | |
| |
| | |
| 06/16/2006 | #127 NW/Madison Service Change Effective Monday, June 19, 2006 |
| | |
| |
| | |
| 04/18/2006 | CTA Open House -- Circle Line Alternatives Analysis Study 5/2-5/4/06 |
| | |
| |
| | |
| 03/31/2006 | CTA Best Choice for Baseball Fans Traveling to U.S. Cellular and Wrigley Field this Baseball Season |
| | |
| |
| | |
| 02/17/2006 | Reduced Fare Transit Card Packs -- Invalid Start Dates |
| | |
| |
| | |
| 02/15/2006 | #10 Museum of Science & Industry Route Change -- South Loop |
| | |
| |
| | |
| 02/02/2006 | New Bus Route - #192 University of Chicago Hospitals Express |
| | |
| |
| | |
| 12/02/2005 | #6 Jackson Park Express Service Improvement |
| | |
| |
| | |
| 12/01/2005 | #14 Jeffery Express Service Improvement |
| | |
| |
| | |
| 12/01/2005 | #X80 Irving Park Express Service Improvement |
| | |
| |
| | |
| 12/01/2005 | #54B South Cicero Service Improvement |
| | |
| |
| | |
| 12/01/2005 | #94 South California Service Improvement |
| | |
| |
| | |
| 12/01/2005 | #147 Outer Drive Express Service Improvement |
| | |
| |
| | |
| 10/25/2005 | Notice of Public Hearing on CTA 2006 Budget Recommendations |
| | |
| |
| | |
| 08/25/2005 | #15 Jeffery Local Service Improvement |
| | |
| |
| | |
| 08/25/2005 | #78 Montrose Service Improvement |
| | |
| |
| | |
| 03/26/2004 | Kedzie Station – 54th/Cermak (Blue Line) Opens Monday, March 29, 2004 |
| | |
| |
| | |
| 01/12/2004 | Pulaski (Blue Line) Station - 54th/Cermak Branch Opens Midday - January 13, 2004 |
| | |
| |
| | |
| 12/05/2003 | Lake Shore Drive Bus Service Improvements Begin Sunday, December 7 |
| | |
| |
| | |
| 09/26/2003 | Service Improvement - New Bus Stops #X4 Cottage Grove Express (accessible) |
| | |
| |
| | |
| 07/14/2003 | Kostner Station Opens July 17, 2003 – 54th/Cermak Blue Line |
| | |
| |
| | |
| 07/10/2003 | July 2003 Rail Service Improvements |
| | |
| |
| | |
| 06/20/2003 | Bus Service Improvements become effective June 22 and 23 |
| | |
| |
| | |
| 06/19/2003 | New and Improved Bus Service for Evanston, West Rogers Park and Skokie |
| | |
| |
| | |
| 03/21/2003 | Service Improvement - #90 Harlem Later Saturday Service |
| | |
| |
| | |
| 03/14/2003 | Service Improvement - #52A South Kedzie - More Frequent Weekday Service |
| | |
| |
| | |
| 03/14/2003 | #X80 Irving Park Express - Revised Hours and Route |
| | |
| |
| | |
| 02/21/2003 | Orange Line - New Hours |
| | |
| |
| | |
| 12/20/2002 | Rush Shuttle Routes and Hours Expanded |
| | |
| |
| | |
| 12/20/2002 | December 2002 Bus Service Improvements |
| | |
| |
| | |
| 09/20/2002 | More Frequent Brown Line Weekday Service |
| | |
| |
| | |
| 09/06/2002 | New Bus Stops - X80 Irving Park Express |
| | |
| |
| | |
| 09/06/2002 | Service Improvements - #126 Jackson Earlier Weekday Service |
| | |
| |
| | |
| 09/06/2002 | New Bus Stops - X55 Garfield Express |
| | |
| |
| | |
| 08/30/2002 | Service Improvements - Earlier Weekday Service on #2, #4 and #126 buses |
| | |
| |
| | |
| 08/30/2002 | Service Improvements - Earlier Weekday Service on #53A South Pulaski |
| | |
| |
| | |
| 08/30/2002 | Service Improvements - #126 Jackson Earlier Weekday Service |
| | |
| |
| | |
| 07/24/2002 | Service Improvements - Green Line Longer Trains (Six Cars) |
| | |
| |
| | |
| 07/22/2002 | Service improvements - Increased Service on #X49, #53, #60, #62, #70, #82 and #147 |
| | |
| |
| | |
| 07/17/2002 | Service Improvements - Blue Line and Purple Line - More Frequent Weekday Evening Rail Service |
| | |
| |
| | |
| 04/01/2002 | Service Improvements - Red Line More Frequent Saturday Service |
| | |
| |
| | |
| 03/18/2002 | Service Improvement - #20, #146, #147, and #156 - More Service Added |
| | |
| |
| | |
| 01/24/2002 | Orange Line - Earlier, Later & More Trains! |
| | |
| |
| | |
| 01/15/2002 | Service Improvement - #168 UIC/Pilsen Express |
| | |
| |
| | |
| 12/14/2001 | Service Improvement - More frequent Blue Line service weekdays, 10:30 a.m. to 2:30 p.m. |
| | |
| |
| | |
| 12/14/2001 | Service Improvement - More frequent Brown, Red and Yellow Line weekday service Middays and Evenings |
| | |
| |
| | |
| 12/12/2001 | Service Improvement - Purple Line extended hours |
| | |
| |
| | |
| 12/11/2001 | Service Improvements - #151 Sheridan Bus Reroute |
| | |
| |
| | |
| 12/11/2001 | Service Improvement - #75 74th/75th Bus Reroute |
| | |
| |
| | |
| 12/11/2001 | Service Improvement - #136 Sheridan/LaSalle Express Bus Reroute |
| | |
| |
| | |
| 12/10/2001 | #6 Jeffery Express-Later Evening Service, Monday through Saturday |
| | |
| |
| | |
| 11/09/2001 | Service Improvement - #30 South Chicago Bus Reroute |
| | |
| |
| | |
| 11/09/2001 | Service Improvement - #48 South Damen Bus Reroute |
| | |
| |
| | |
| 10/24/2001 | Brown Line Improved Sunday Service |
| | |
| |
| | |
| 08/31/2001 | Service improvements on #6, #52A and #147 buses |
| | |
| |
| | |
| 08/03/2001 | Bus Stops Added to Enhance Service |
| | |
| |
| | |
| 08/03/2001 | Bus Stops changed to enhance delivery of service |
| | |
| |
| | |
| 06/04/2001 | #30 South Chicago and #87 87th Bus Route Changes |
| | |
| |
| | |
| 04/26/2001 | Brown Line Weekday Service Improvements |
| | |
| |
| | |
| 03/16/2001 | #151 Sheridan Service Change |
| | |
| |
| | |
| 12/11/2000 | Service Improvement - #22 Clark Increased Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements - #100 Jeffrey Manor Express Earlier Morning Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-Earlier Service on #135, #136 and #156 buses |
| | |
| |
| | |
| 12/07/2000 | Service Improvement-#14 South Lake Shore Drive Express Later Evening Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#151 Sheridan Expanded Hours Along Devon |
| | |
| |
| | |
| 12/07/2000 | Service Improvement -#2 Hyde Park Express Earlier Morning Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#49B North Western More Frequent Sunday/Holiday Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#87 87th More Frequent Weekday Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#11 Lincoln Later Weekend and Holiday Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-Increased Service on #145 Wilson/Michigan Exprs and #146 Marine/Michigan Exprs |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#151 Sheridan Increased Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#201 Central/Sherman (Use accessible changes) Later Evening Service |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#34 South Michigan New Weekday Service to Calumet Industrial Disposal Facility |
| | |
| |
| | |
| 12/07/2000 | Service Improvement-#77 Belmont Earlier Service to Nature Museum |
| | |
| |
| | |
| 12/07/2000 | Service Improvements-#97 Skokie Daily Hours Expanded |
| | |
 | | |
| | |
| 12/20/2006 | Holiday Train on the Yellow Line - December 21, 2006 |
| | |
| |
| | |
| 12/11 |